
Alfreð Finnbogason
was born 1. February 1989 and is an Icelandic footballer who plays as a striker for Belgium club KAS Eupen and the Iceland national team.
was born 1. February 1989 and is an Icelandic footballer who plays as a striker for Belgium club KAS Eupen and the Iceland national team.
Seasons | Team | Appearance | Goals | Assists |
---|---|---|---|---|
2008–2010 | Breiðablik | 46 | 30 | 8 |
2010–2012 | KSC Lokeren | 25 | 7 | 1 |
2012 | Helsingborgs IF | 22 | 13 | 8 |
2012–2014 | SC Heerenveen | 70 | 59 | 18 |
2014–2015 | Real Sociedad | 31 | 4 | 1 |
2015–2016 | Olympiacos Piraeus | 13 | 2 | 1 |
2016–2022 | F.C. Augsburg | 122 | 39 | 14 |
2022–2023 | Lyngby | 17 | 5 | 4 |
2023- | KAS Eupen Updated 2024-08-07 | 28 | 1 | 3 |
All time | 374 | 160 | 58 |
2008–2010
2010–2012
2012
2012–2014
2014–2015
2015–2016
2016–2022
2022–2023
2023-
All time stats
2009
Cup Winner
Breiðablik
2010
Top scorer, 14 Goals
Pepsi Max Deildin
Breiðablik
2010
Legue Champion
Pepsi Max Deildin
Breiðablik
2012
Cup Winner
Belgian Cup
KSC Lokeren
2012
Super Cup Winner
Svenska Supercupen
Helsingborgs IF
2014
Top scorer, 29 Goals
Eredivisie
SC Heerenveen
2014
Most Valuable Player
Eredivisie
SC Heerenveen
2016
Legue Champion
Super League Greece
Olympiacos Piraeus
Seasons | Appearance | Goals | Assists |
---|---|---|---|
INTERNATIONAL GAMES Updated 2024-08-08 | 67 | 17 | 4 |
EURO 2016 | 3 | — | — |
WORLD CUP 2018 | 3 | 1 | — |
All time | 73 | 18 | 4 |
All time stats